![]() |
45 Degree
|
45 Degree - Stainless Steel - Parts List
| Tube Size | Radius | Part # |
|---|---|---|
| 1 | 1.5 | 100150423 |
| 1 | 3 | 100300423 |
| 1 | 4 | 100400423 |
| 1.25 | 2 | 125200423 |
| 1.375 | 2.5 | 138250423 |
| 1.5 | 2 | 150200423 |
| 1.5 | 2.5 | 150250423 |
| 1.5 | 3 | 150300423 |
| 1.5 | 5 | 150500423 |
| 1.625 | 2.5 | 163250423 |
| 1.625 | 3 | 163300423 |
| 1.75 | 2.5 | 175250423 |
| 1.75 | 3 | 175300423 |
| 1.875 | 3 | 188300423 |
| 2 | 3 | 200300423 |
| 2 | 4 | 200400423 |
| 2 | 6 | 200600423 |
| 2 | 8 | 200800423 |
| 2.125 | 3 | 213300423 |
| 2.25 | 3 | 225300423 |
| 2.25 | 3.5 | 225350423 |
| 2.5 | 3 | 250300423 |
| 2.5 | 3.75 | 250375423 |
| 2.5 | 7.5 | 250750423 |
| 2.75 | 3.5 | 275350423 |
| 2.75 | 4 | 275400423 |
| 3 | 4 | 300400423 |
| 3 | 4.5 | 300450423 |
| 3 | 6 | 300600423 |
| 3.5 | 4.5 | 350450423 |
| 4 | 4 | 400400423 |
| 3.0" | 3.0 | 300300423 |

