![]() |
45 Degree
|
45 Degree - Mild Steel - Parts List
| Tube Size | Radius | Part # |
|---|---|---|
| 1 | 1.5 | 100150413 |
| 1 | 3 | 100300413 |
| 1 | 4 | 100400413 |
| 1.25 | 2 | 125200413 |
| 1.375 | 2.5 | 138250413 |
| 1.5 | 2 | 150200413 |
| 1.5 | 2.5 | 150250413 |
| 1.5 | 3 | 150300413 |
| 1.5 | 5 | 150500413 |
| 1.625 | 2.5 | 163250413 |
| 1.625 | 3 | 163300413 |
| 1.75 | 2.5 | 175250413 |
| 1.75 | 3 | 175300413 |
| 1.875 | 3 | 188300413 |
| 2 | 3 | 200300413 |
| 2 | 4 | 200400413 |
| 2 | 6 | 200600413 |
| 2 | 8 | 200600413 |
| 2.125 | 3 | 213300413 |
| 2.25 | 3 | 225300413 |
| 2.25 | 3.5 | 225350413 |
| 2.5 | 3 | 250300413 |
| 2.5 | 3.75 | 250375413 |
| 2.5 | 7.5 | 250750413 |
| 2.75 | 3.5 | 275350413 |
| 2.75 | 4 | 275400413 |
| 3 | 4 | 300400413 |
| 3 | 4.5 | 300450413 |
| 3 | 6 | 300600413 |
| 3.5 | 4.5 | 350450413 |
| 4 | 4 | 400400413 |
| 3.0" | 3.0 | 300300413 |

