![]() |
J Bend
|
J Bend - Mild Steel - Parts List
| Tube Size | Radius | Part # |
|---|---|---|
| 1 | 1.5 | 100150213 |
| 1 | 3 | 100300213 |
| 1 | 4 | 100400213 |
| 1.25 | 2 | 125200213 |
| 1.375 | 2.5 | 138250113 |
| 1.5 | 2 | 150200213 |
| 1.5 | 2.5 | 150250213 |
| 1.5 | 3 | 150300213 |
| 1.5 | 5 | 150500213 |
| 1.625 | 2.5 | 163250213 |
| 1.625 | 3 | 163300213 |
| 1.75 | 2.5 | 175250213 |
| 1.75 | 3 | 175300213 |
| 1.875 | 3 | 188300213 |
| 2 | 3 | 200300213 |
| 2 | 4 | 200400213 |
| 2 | 6 | 200600213 |
| 2 | 8 | 200800213 |
| 2.125 | 3 | 213300213 |
| 2.25 | 3 | 225300213 |
| 2.25 | 3.5 | 225350213 |
| 2.5 | 3 | 250300213 |
| 2.5 | 3.75 | 250375213 |
| 2.5 | 7.5 | 250750213 |
| 2.75 | 3.5 | 275350213 |
| 2.75 | 4 | 275400213 |
| 3 | 4 | 300400213 |
| 3 | 4.5 | 300450213 |
| 3 | 6 | 300600213 |
| 3.5 | 4.5 | 300450213 |
| 4 | 4 | 300400213 |

