![]() |
90 Degree
|
90 Degree - Aluminum - Parts List
| Tube Size | Radius | Part # |
|---|---|---|
| 1 | 1.5 | 100150333 |
| 1 | 3 | 100300333 |
| 1 | 4 | 100400333 |
| 1.25 | 2 | 125200333 |
| 1.375 | 2.5 | 138250333 |
| 1.5 | 2 | 150200333 |
| 1.5 | 2.5 | 150250333 |
| 1.5 | 3 | 150300333 |
| 1.5 | 5 | 150500333 |
| 1.625 | 2.5 | 163250333 |
| 1.625 | 3 | 163300333 |
| 1.75 | 2.5 | 175250333 |
| 1.75 | 3 | 175300333 |
| 1.875 | 3 | 188300333 |
| 2 | 3 | 200300333 |
| 2 | 4 | 200400333 |
| 2 | 6 | 200600333 |
| 2 | 8 | 200800333 |
| 2.125 | 3 | 213300333 |
| 2.25 | 3 | 225300333 |
| 2.25 | 3.5 | 225350333 |
| 2.5 | 3 | 250300333 |
| 2.5 | 3.75 | 250375333 |
| 2.5 | 7.5 | 250750333 |
| 2.75 | 3.5 | 275350333 |
| 2.75 | 4 | 275400333 |
| 3 | 4 | 300400333 |
| 3 | 4.5 | 300450333 |
| 3 | 6 | 300600333 |
| 3.5 | 4.5 | 350450333 |
| 4 | 4 | 400400333 |
| 3.0" | 3.0 | 300300333 |

