![]() |
90 Degree
|
90 Degree - Mild Steel - Parts List
| Tube Size | Radius | Part # |
|---|---|---|
| 1 | 1.5 | 100150313 |
| 1 | 3 | 100300313 |
| 1 | 4 | 100400313 |
| 1.25 | 2 | 125200313 |
| 1.375 | 2.5 | 138250313 |
| 1.5 | 2 | 150200313 |
| 1.5 | 2.5 | 150250313 |
| 1.5 | 3 | 150300313 |
| 1.5 | 5 | 150500313 |
| 1.625 | 2.5 | 163250313 |
| 1.625 | 3 | 163300313 |
| 1.75 | 2.5 | 175250313 |
| 1.75 | 3 | 175300313 |
| 1.875 | 3 | 188300313 |
| 2 | 3 | 200300313 |
| 2 | 4 | 200400313 |
| 2 | 6 | 200600313 |
| 2 | 8 | 200600313 |
| 2.125 | 3 | 213300313 |
| 2.25 | 3 | 225300313 |
| 2.25 | 3.5 | 225350313 |
| 2.5 | 3 | 250300313 |
| 2.5 | 3.75 | 250375313 |
| 2.5 | 7.5 | 250750313 |
| 2.75 | 3.5 | 275350313 |
| 2.75 | 4 | 275400313 |
| 3 | 4 | 300400313 |
| 3 | 4.5 | 300450313 |
| 3 | 6 | 300600313 |
| 3.5 | 4.5 | 350450313 |
| 4 | 4 | 400400313 |
| 3.0" | 3.0 | 300300313 |

